This article describes the digital weighing indicator AND-4323 which used in batching scale.
The AND Weighing AD-4323 is a compact, high performance digital weighing indicator which offers sophisticated and flexible functions at an exceptional value. It boasts an extensive range of standard and user selectable features for a wide variety of industrial weighing applications.

- High speed A/D converter- up to 70 times per second
- 1/10,000 Division Display Resolution - a high 1/96,000 count internal resolution and a 1/10,000 display resolution delivers precision for the most demanding applications
- Multi-Function Comparator - the built in comparator turns the AD-4323 indicator into a self-contained weighing controller. Five different comparator modes are available ensuring complete flexibility in custom weighing system configuration
- Drives up to 8 Load Cells - load cell excitation voltage of 12VDC with the capability of driving up to 8 load cells (350 ohms) in parallel
- Batch Weighing Mode - The high 70 times/second sampling speed makes the AD-4323's two batch operating modes, Normal or Loss-in-Weight batching, perfect for demanding batch weighing applications
- Standard Interface Connector and Current Loop - The standard I/O connector allows control of front panel keys and output of comparator/batching controls. Standard serial current loop for connection to remote printer, display or scoreboard.
- Check Weighing Mode
- Simple Calibration via FDC (Full Digital Calibration)
- RFI/EMI Screened
- 2 year warranty
| Analog Input and A/D Conversion | |
|---|---|
| Load cell excitation | 12 VDC ±5%, 280mA, remote sensing, limiter for overload |
| Zero Adjustment Range | 0.35mV ~ 24mV (FDC) |
| Input Sensitivity | 0.6μ V/D or greater |
| Span Adjustment | FDC method |
| Non-linearity | ±0.01% of full scale or less |
| Temperature coefficient | Zero (0.02μ V + 0.0008% dead load)/°C Span ±0.008%/°C |
| Input Impedance | 10M ohms minimum |
| Input noise | ±0.3μ vp-p or less |
| Maximum display resolution | 10,000 counts |
| Overload tolerance | Maximum capacity plus 9 divisions |
| A/D internal resolution | 96,000 counts (maximum) |
| Sampling speed | Approximately 70 times/second |
| Display update rate | 17 times/second or 4 times/second |
| Zero tracking | Programmable, from 0.5D/1 sec to 4.5D/2 sec. |
| General | |
|---|---|
| Power | 100, 117, 220 or 240 VAC +10%/-15% (factory preset), 50/60 Hz |
| Memory Battery Backup | 6 years or more without AC power (lithium battery) |
| Operating temperature range | -10°C - 40°C (14°F - 104°F) |
| Storage temperature range | -15°C - 85 °C (-5°F - 185°F) |
| Operating humidity | less than 85% RH (non-condensing) |
| Weight | approximately 3 kg |
| Dimensions | 192 W x 187 D x 96 H mm |
| Digital Section | |
|---|---|
| Weight Display | 13mm, 7 digits, high-intensity cobalt blue fluorescent tube |
| Under Zero Indication | "-" negative sign |
| Annunciators | Center of Zero, Motion detection, Net/Gross, Tare Entered, kg, lb (lb or kg version), t (kg or t version) |
| Decimal Point Placement | XXXXX, XXXX.X, XXXX.XX, XX.XXX, X.XXX |
| I/O Control Signal | Output - optical isolator and transistor open collector Input - optical isolator |
| Minimum Division | X1, X2, X5, X10, X20, X50 |
| Maximum Display | +500450 |
Optional Accessories

Position: